Add-ons & fees
Canonical as of 02 Oct 2025. Mirrors our Pricing and SLA. Amounts in EUR, exclusive of VAT. Not affiliated with Amazon/AliExpress/Temu/Shein.
| Service | Unit | Price | Notes |
|---|---|---|---|
| Detailed grading (beyond A/B/C) | item | €1.00 | SKU-level notes (cosmetics, components; photos if needed). |
| Extra SKU after 2 per box | SKU | €1.00 | First 2 SKUs per box are included in the base plan. |
| Oversize handling | box | M €3 / L €5 / XL €8 | Weight/edge thresholds per SLA §4. |
| Box prep for export to CN | box | ≤10 kg: €6 · 10–20 kg: €9 | Re-tape, internal protection, export label. |
| Pallet prep | pallet | €25 + stretch €4 | Standard 120×80 cm; custom by quote. |
| Export documentation | consignment | €20 | Commercial invoice, packing list, CN customs data. |
| Disposal | lot | €0.50 / item (min €15) | Certified disposal; confirmation photo on request. |
| Resale service | item | 20% of sale (min €2) | After platform/payment fees; marketplace/account by agreement. |
| Storage > 14 days | box / day | €0.10 | First 14 days included; long-term storage by quote. |
| No-REF handling | item | €1.00 | Boxes/items without visible/valid client ref are quarantined until matched. |
| Priority SLA | return / month | +€0.30 / return or +€100 / month | Guaranteed full cycle ≤24h from receipt (capacity-based). |
Overage & Top-up
Overage: €2.90 / return beyond plan. Top-up: +100 returns = €225. Where there is any discrepancy, the Pricing page prevails.
Fair-use: If >30% of your monthly plan arrives within any 5 consecutive days, overflow may be rescheduled to the next week or a +10% surge fee applied on the excess to protect SLAs.
Event-based items are billed weekly; other items monthly. We may adjust prices with ≥30 days’ notice per Terms.